<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Cross + Parsons</title>
	<atom:link href="http://redcross.parsons.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://redcross.parsons.edu</link>
	<description>Humanitarianism by Design</description>
	<lastBuildDate>Mon, 13 Sep 2010 11:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting RC tweet</title>
		<link>http://redcross.parsons.edu/?p=555</link>
		<comments>http://redcross.parsons.edu/?p=555#comments</comments>
		<pubDate>Wed, 12 May 2010 04:52:54 +0000</pubDate>
		<dc:creator>Kelly_Nichols</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=555</guid>
		<description><![CDATA[Apropos of &#8220;Design and Technology&#8221;, I found this tweet on the NY Red Cross twitter page.

]]></description>
			<content:encoded><![CDATA[<p>Apropos of &#8220;Design and Technology&#8221;, I found this tweet on the <a href="http://twitter.com/redcrossny">NY Red Cross twitter page</a>.</p>
<p><a href="http://farm4.static.flickr.com/3357/4600710572_8d3eaa3d28_o.jpg" title="arcgny_twitter by kellynichols"><img src="http://farm4.static.flickr.com/3357/4600710572_8d3eaa3d28_o.jpg" width="604" height="134" alt="arcgny_twitter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirts are here!</title>
		<link>http://redcross.parsons.edu/?p=553</link>
		<comments>http://redcross.parsons.edu/?p=553#comments</comments>
		<pubDate>Wed, 12 May 2010 02:05:12 +0000</pubDate>
		<dc:creator>Chris_Choi</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=553</guid>
		<description><![CDATA[We just got the shipment in today!
http://redcrossyourtees.blogspot.com/2010/05/shirts-are-here_11.html
]]></description>
			<content:encoded><![CDATA[<p>We just got the shipment in today!</p>
<p>http://redcrossyourtees.blogspot.com/2010/05/shirts-are-here_11.html</p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nadiah&#8217;s Updated Abstract: A Designed Campaign for EHL</title>
		<link>http://redcross.parsons.edu/?p=561</link>
		<comments>http://redcross.parsons.edu/?p=561#comments</comments>
		<pubDate>Tue, 11 May 2010 15:09:46 +0000</pubDate>
		<dc:creator>Nadiah</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=561</guid>
		<description><![CDATA[The International Humanitarian Law (IHL) is mandated for dissemination by participating Red Cross chapters globally. An educational treatment of this is explored in the form of Exploring Humanitarian Law (EHL).
These principles are not dissimilar to the principles of the International Baccalaureate (IB) Curriculum; encouraging the role of student as a global citizen. However, this linkage [...]]]></description>
			<content:encoded><![CDATA[<p>The International Humanitarian Law (IHL) is mandated for dissemination by participating Red Cross chapters globally. An educational treatment of this is explored in the form of Exploring Humanitarian Law (EHL).</p>
<p>These principles are not dissimilar to the principles of the International Baccalaureate (IB) Curriculum; encouraging the role of student as a global citizen. However, this linkage has not been explored in depth.</p>
<p>Due to my personal experience being educated in the IB Curriculum, and having collaborated with the EHL, I examined and illustrated the links that exists between the two worlds.</p>
<p>My focus is a start-off (campaign) in the form of a presentation that does the following:</p>
<p>illustrating the strong links between the EHL and IB Curriculum,<br />
through the visual language of sharedness,<br />
and messages that encourage the fostering of these ideals through holistic education.</p>
<p>By opening up to EHL&#8217;s audiences in the design form, we can better understand the meaning of adapation that EHL proudly offers.</p>
<p>The audience for this particular presentation would ideally be IB Coordinators, and/or educators. The distribution of this presentation may continue via email, available for print online (suitable in black &amp; white or color), and also in the form of a slideshow. The structure of this presentation is also flexible to the needs of EHL to other audiences, that in future, will encompass all curricula.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxanne&#8217;s Abstract</title>
		<link>http://redcross.parsons.edu/?p=549</link>
		<comments>http://redcross.parsons.edu/?p=549#comments</comments>
		<pubDate>Tue, 11 May 2010 05:05:21 +0000</pubDate>
		<dc:creator>Haeun_Kim</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=549</guid>
		<description><![CDATA[Red Cross is the organization that responds to their regional safety. Also, they help and relief people with disasters. Especially, after I went to Ride-Along-Shift, I realized the seriousness of the home fires. Furthermore, Brooklyn is the most fire region in America. One of the main reasons is children’s playing. Nevertheless, Red Cross doesn’t have [...]]]></description>
			<content:encoded><![CDATA[<p>Red Cross is the organization that responds to their regional safety. Also, they help and relief people with disasters. Especially, after I went to Ride-Along-Shift, I realized the seriousness of the home fires. Furthermore, Brooklyn is the most fire region in America. One of the main reasons is children’s playing. Nevertheless, Red Cross doesn’t have educational information for kids about the danger of fire. So, by creating an animated PSA, educate children about awareness that do not play with matches. It will help children to get understanding of matches’ danger, and change their cognition.</p>
<p><a href="http://redcross.parsons.edu/wp-content/uploads/2010/05/Picture-11.png"><img class="alignright size-medium wp-image-550" src="http://redcross.parsons.edu/wp-content/uploads/2010/05/Picture-11-300x200.png" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEFF HSIEH ABSTRACT</title>
		<link>http://redcross.parsons.edu/?p=548</link>
		<comments>http://redcross.parsons.edu/?p=548#comments</comments>
		<pubDate>Tue, 11 May 2010 04:03:08 +0000</pubDate>
		<dc:creator>Jeff_Hsieh</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=548</guid>
		<description><![CDATA[The Red Cross association is one the best first responder on disaster.  Their first 
respond vehicles are one the most important tool in there. The vehicles are usually 
pack up with food, blanket, and clothes. Those stuff are usually store in boxes and 
place in the trunk . The New York branch is the [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Cross association is one the best first responder on disaster.  Their first </p>
<p>respond vehicles are one the most important tool in there. The vehicles are usually </p>
<p>pack up with food, blanket, and clothes. Those stuff are usually store in boxes and </p>
<p>place in the trunk . The New York branch is the one who owns most  of respond </p>
<p>vehicle. How ever the lack of organization can cause them a lot problem.An </p>
<p>example can be the heavy weight of the rubbermaid. The heavy weight lifting is not </p>
<p>suitable for every age. So,I am proposing a concept of re-designing the boxes. Tow  </p>
<p>of he goals for the box are portability and easy organizing.  The users are the </p>
<p>responders from all ages. This boxes are providing easy organization with color </p>
<p>coating at the door, which tells the user what equipments are in the box. This box </p>
<p>can increase the rate of organizing and always have their tools ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Ready</title>
		<link>http://redcross.parsons.edu/?p=546</link>
		<comments>http://redcross.parsons.edu/?p=546#comments</comments>
		<pubDate>Tue, 11 May 2010 03:03:43 +0000</pubDate>
		<dc:creator>Rhiannon_Fox</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=546</guid>
		<description><![CDATA[The Red Cross has excellent emergency preparedness programs and materials for adults. The steps for preparing homes and families for emergency situations are laid out concisely. However, the New York branch of the Red Cross lacks emergency preparedness programs geared specifically towards kids in elementary. Families could benefit enormously from having all family members mentally [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Cross has excellent emergency preparedness programs and materials for adults. The steps for preparing homes and families for emergency situations are laid out concisely. However, the New York branch of the Red Cross lacks emergency preparedness programs geared specifically towards kids in elementary. Families could benefit enormously from having all family members mentally prepared for any time of emergency situation. Therefore, I propose a simple, easily distributed and interactive program of activities and games for children ages 6 – 9 that can be implemented in the school setting. The game would be comprised only of digital instructions for the instructor (teacher, counselor, etc.). This program is inspired by “Raid Cross,” an interactive game that teaches kids about humanitarian issues in areas of conflict. The game would provide kids with a fun, memorable way to learn about emergency preparedness, help to bring that awareness back to the home, and create another outlet for the Red Cross to be seen in the public eye. It also serves the purpose of making kids familiar with the Red Cross at a younger age, increasing the possibility of their future involvement in Red Cross programs and volunteer opportunities.</p>
<p><a href='http://redcross.parsons.edu/wp-content/uploads/2010/05/Red-Cross-Game-logo1.pdf'>Red Cross Game logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Go Girl: Make It, Plan It, Share It Go Gear!</title>
		<link>http://redcross.parsons.edu/?p=540</link>
		<comments>http://redcross.parsons.edu/?p=540#comments</comments>
		<pubDate>Tue, 11 May 2010 02:00:21 +0000</pubDate>
		<dc:creator>Maya_Sariahmed</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=540</guid>
		<description><![CDATA[I am interested in women&#8217;s issues as they relate to disaster management within the Red Cross. Gender mainstreaming efforts in disaster planning and preparedness acknowledges the differential aspects of gender and how it effects a community&#8217;s response to disaster. Women are proven to assess risk differently than men, act more collectively, and are more concerned [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested in women&#8217;s issues as they relate to disaster management within the Red Cross. Gender mainstreaming efforts in disaster planning and preparedness acknowledges the differential aspects of gender and how it effects a community&#8217;s response to disaster. Women are proven to assess risk differently than men, act more collectively, and are more concerned about solidarity. If we consider a woman to be the predominant caregiver and central foundation of her family, how is that role passed down to other generations? I want to create printed, personal keepsakes that draw on the solidarity that is built between mothers, daughters, grandmothers, and sisters. Girls will be given small, illustrated guidebooks that encourage the documentation of all of their own personal safety measures taught to them by the women in their home. The booklet will be part instructional and part open-ended, with empty pages for personalized content. Girls will have a book filled with space to record everything from drawings of their family&#8217;s house plan, to tried and true chicken soup recipes to face the disastrous flu. The idea is to draw from personal knowledge learned from one&#8217;s own intimate family experiences and give a platform for the informal, anecdotal bits of comfort we gather from one another when facing even the smallest of disasters. The document created will allow for that intimate knowledge to be recorded and passed on. I want to change the experience of a disaster into one that brings in familiarity and personal empowerment for all young women. </p>
<p><a href="http://redcross.parsons.edu/wp-content/uploads/2010/05/pillow.jpg"><img src="http://redcross.parsons.edu/wp-content/uploads/2010/05/pillow-1024x776.jpg" alt="" width="1024" height="776" class="alignnone size-large wp-image-542" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Humanitarianism Through a Red Cross Camp Management Game- Abstract</title>
		<link>http://redcross.parsons.edu/?p=532</link>
		<comments>http://redcross.parsons.edu/?p=532#comments</comments>
		<pubDate>Mon, 10 May 2010 18:46:18 +0000</pubDate>
		<dc:creator>George_Bixby</dc:creator>
				<category><![CDATA[Collab Studio]]></category>
		<category><![CDATA[benedetti]]></category>
		<category><![CDATA[Bixby]]></category>
		<category><![CDATA[ehl]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[louie]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=532</guid>
		<description><![CDATA[
Currently, the Red Cross promotes the EHL (Exploring Humanitarian Law) toolkit as their primary educational material. This modular curriculum “offers educators primary source materials and strategies that reinforce and enrich existing curricula and educational programs.”
The Red Cross has expressed that they would like this curriculum to be adopted by more teachers than is currently, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redcross.parsons.edu/wp-content/uploads/2010/05/game.11.jpg"><img class="alignleft size-medium wp-image-535" src="http://redcross.parsons.edu/wp-content/uploads/2010/05/game.11-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Currently, the Red Cross promotes the EHL (Exploring Humanitarian Law) toolkit as their primary educational material. This modular curriculum “offers educators primary source materials and strategies that reinforce and enrich existing curricula and educational programs.”</p>
<p>The Red Cross has expressed that they would like this curriculum to be adopted by more teachers than is currently, so that it can have an even greater impact. Our project seeks to address this issue by creating a game that responds to this problem in three ways.</p>
<p>Firstly, we noticed that while the EHL toolkit offers numerous suggestions for activities that teachers may incorporate into their curriculum, they are generally broad recommendations rather than fully realized activities. In our research, many teachers responded that one of the key considerations in adopting new curriculum is the time it would add to their lesson planning. Our solution responds to this issue by offering a fully realized game, which can be played by students with little to no need for extra planning or explanation by a teacher, making it easy to implement.</p>
<p>Secondly, by creating the framework for a game that can be easily adaptable (by either designers, teachers or students) for various current event or historical situations, our project seeks to offer a solution that, like the toolkit, is both relevant and easy to incorporate into various lesson plans.</p>
<p>Lastly, while originally inspired by module 5B of the EHL toolkit, an activity centered on planning a camp in a conflict situation, our game suggests the possibility of broadening the scope of the activity to include both conflict and natural disaster situations, in an effort to make it even more universal.</p>
<p>Click <a href="http://a.parsons.edu/~bixbg787/homework/redcross/RedCross.ProjectProfile.051010.pdf">here</a> to download entire Project Profile</p>
<div class="translator-floating-panel" style="background: none repeat scroll 0% 0% #d9c6b6;border: 2px ridge #784f2b;cursor: pointer;height: auto;margin: 0px;padding: 0px;width: auto"></div>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Institutional Memory at the Red Cross Through Social Media &#8211; Abstract</title>
		<link>http://redcross.parsons.edu/?p=526</link>
		<comments>http://redcross.parsons.edu/?p=526#comments</comments>
		<pubDate>Mon, 10 May 2010 15:10:46 +0000</pubDate>
		<dc:creator>Kelly_Nichols</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=526</guid>
		<description><![CDATA[All organizations face issues of retaining and managing the collective knowledge and experience that they produce. With 96% of its labor force working on a volunteer basis, these challenges are particularly critical for the American Red Cross in Greater New York. Research into the ways in which documents such as training manuals are authored and [...]]]></description>
			<content:encoded><![CDATA[<p>All organizations face issues of retaining and managing the collective knowledge and experience that they produce. With 96% of its labor force working on a volunteer basis, these challenges are particularly critical for the American Red Cross in Greater New York. Research into the ways in which documents such as training manuals are authored and circulated through the chapter shows a great deal of “institutional memory loss”.</p>
<p>This project is an initial exploration into how existing social media technologies can be used to help increase the retention and distribution of organizational knowledge within the ARC/GNY. A functional, customized prototype of a “wiki” is used to illustrate the various ways in which collaborative authorship, versioned document development, and centralized depositories can benefit the fluid and diverse needs of even the largest of humanitarian organizations. </p>
<p><a href="http://www.flickr.com/photos/98022712@N00/4595755650/" title="Red Cross wiki prototype screenshot"><img src="http://farm5.static.flickr.com/4053/4595755650_fa4f7a122a.jpg" width="500" height="451" alt="Red Cross wiki prototype screenshot" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Red Cross in Motion, by CarolineR</title>
		<link>http://redcross.parsons.edu/?p=519</link>
		<comments>http://redcross.parsons.edu/?p=519#comments</comments>
		<pubDate>Sun, 09 May 2010 21:57:22 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Collab Studio]]></category>

		<guid isPermaLink="false">http://redcross.parsons.edu/?p=519</guid>
		<description><![CDATA[Abstract
This project is about enhancing a better understanding of the Red Cross’s many domains through visual animation.
This project aims to explore dynamic ways to explain visually how the different levels and areas of work of the Red Cross are interconnected, and, together, form one big organization.
This animation piece reveal brief definitions of the domains; going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redcross.parsons.edu/wp-content/uploads/2010/05/Screen-shot-2010-05-09-at-6.07.54-PM-e1273442536122.png"><img class="size-medium wp-image-523 alignright" src="http://redcross.parsons.edu/wp-content/uploads/2010/05/Screen-shot-2010-05-09-at-6.07.54-PM-300x170.png" alt="" width="300" height="170" /></a><strong>Abstract</strong></p>
<p>This project is about enhancing a better understanding of the Red Cross’s many domains through visual animation.</p>
<p>This project aims to explore dynamic ways to explain visually how the different levels and areas of work of the Red Cross are interconnected, and, together, form one big organization.</p>
<p>This animation piece reveal brief definitions of the domains; going from the top level with the IFRC to the many local chapters and offices that also supports the organization, in a diagram style.</p>
<p>Another goal is to motivate and inspire future similar work that helps framing existing materials such as videos, and other media pieces that the RC owns.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcross.parsons.edu/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
